FINANCIAL STATEMENTS

   ▪ Balance Sheet 2023 EN | EL
   ▪ Balance Sheet 2022 EN | EL
   ▪ Balance Sheet 2021 EN | EL
   ▪ Balance Sheet 2020 EN | EL
   ▪ Balance Sheet 2019 EN | EL
   ▪ Balance Sheet 2018 EN | EL
   ▪ Balance Sheet 2017 EN | EL
   ▪ Balance Sheet 2016 EN | EL
   ▪ Balance Sheet 2015 EN | EL
   ▪ Balance Sheet 2014 EN | EL
   ▪ Balance Sheet 2013 EN | EL
   ▪ Balance Sheet 2012 EN | EL

CONTACT DETAILS

FASMA Consulting Group S.A.
Ell. Dimokratias & A. Koumpi 24
190 03 Markopoulo, Attica, Greece
VAT ID: EL800360197
Reg.No: 118276701000

Tel:+30 22990 49090
Fax:+30 22990 49099
email:

   View on Google Map

Follow us: Facebook  LinkedIn